Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 08.03.08 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000015 | ||
31.05.2026 klo 08.03.03 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000041 | ||
31.05.2026 klo 08.03.03 | 1 | 1 127 | 94 482 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000067 | ||
31.05.2026 klo 08.02.46 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,230012 | 0,000018 | ||
31.05.2026 klo 08.02.40 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000056 | ||
31.05.2026 klo 08.02.35 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 8,093822 | 0,000118 | ||
31.05.2026 klo 08.02.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
31.05.2026 klo 08.02.00 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
31.05.2026 klo 08.01.55 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000051 | ||
31.05.2026 klo 08.01.41 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025065 | 0,000028 | ||
31.05.2026 klo 08.01.36 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31.05.2026 klo 08.01.34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
31.05.2026 klo 08.01.26 | 1 | 740 | 159 275 0,01 % | 281 474 976 710 655 | 1,250534 | 0,000139 | ||
31.05.2026 klo 08.01.15 | 1 | 889 | 149 994 0,01 % | 281 474 976 710 655 | 1,01 | 0,000106 | ||
31.05.2026 klo 08.01.07 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31.05.2026 klo 08.01.05 | 1 | 889 | 291 760 0,01 % | 281 474 976 710 655 | 1,01 | 0,000206 | ||
31.05.2026 klo 08.01.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
31.05.2026 klo 08.00.48 | 8 | 2 907 | 348 005 0,01 % | 281 474 976 710 655 | 1,017078 | 0,000247 | ||
31.05.2026 klo 08.00.44 | 1 | 1 127 | 88 560 0,01 % | 281 474 976 710 655 | 1,025026 | 0,000063 | ||
31.05.2026 klo 08.00.39 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025026 | 0,000015 |
