Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 06.50.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31.05.2026 klo 06.50.34 | 2 | 1 681 | 281 470 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000199 | ||
31.05.2026 klo 06.50.29 | 1 | 1 119 | 139 475 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000099 | ||
31.05.2026 klo 06.50.24 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000105 | ||
31.05.2026 klo 06.50.23 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000105 | ||
31.05.2026 klo 06.50.22 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000105 | ||
31.05.2026 klo 06.49.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
31.05.2026 klo 06.49.47 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025225 | 0,000028 | ||
31.05.2026 klo 06.49.40 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025447 | 0,000028 | ||
31.05.2026 klo 06.49.39 | 1 | 2 059 | 3 672 932 0,01 % | 281 474 976 710 655 | 1,025 | 0,002635 | ||
31.05.2026 klo 06.49.32 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31.05.2026 klo 06.49.01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
31.05.2026 klo 06.48.56 | 1 | 666 | 194 883 0,01 % | 281 474 976 710 655 | 1,025605 | 0,000139 | ||
31.05.2026 klo 06.48.52 | 1 | 1 127 | 960 982 0,01 % | 281 474 976 710 655 | 1,025447 | 0,000689 | ||
31.05.2026 klo 06.48.35 | 1 | 13 768 | 3 640 982 0,01 % | 281 474 976 710 655 | 1,02501 | 0,002612 | ||
31.05.2026 klo 06.48.34 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025011 | 0,000041 | ||
31.05.2026 klo 06.48.30 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31.05.2026 klo 06.48.08 | 1 | 1 127 | 94 482 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000067 | ||
31.05.2026 klo 06.47.56 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000028 | ||
31.05.2026 klo 06.47.54 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 |
