Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 10.00.21 | 1 | 924 | 252 526 0,01 % | 281 474 976 710 655 | 7,260006 | 0,001283 | ||
31.05.2026 klo 10.00.17 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025016 | 0,000028 | ||
31.05.2026 klo 10.00.03 | 1 | 862 | 218 791 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000156 | ||
31.05.2026 klo 10.00.01 | 1 | 666 | 23 100 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000016 | ||
31.05.2026 klo 09.59.24 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025035 | 0,000028 | ||
31.05.2026 klo 09.59.23 | 1 | 882 | 362 075 0,01 % | 281 474 976 710 655 | 9,000007 | 0,002281 | ||
31.05.2026 klo 09.59.18 | 1 | 939 | 435 308 0,01 % | 281 474 976 710 655 | 1,138041 | 0,000346 | ||
31.05.2026 klo 09.59.16 | 1 | 941 | 247 174 0,01 % | 281 474 976 710 655 | 1,639969 | 0,000283 | ||
31.05.2026 klo 09.59.16 | 1 | 991 | 503 134 0,01 % | 281 474 976 710 655 | 3,236616 | 0,001139 | ||
31.05.2026 klo 09.59.14 | 1 | 894 | 394 205 0,01 % | 281 474 976 710 655 | 1,842818 | 0,000508 | ||
31.05.2026 klo 09.59.08 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025032 | 0,000028 | ||
31.05.2026 klo 09.59.06 | 1 | 941 | 225 177 0,01 % | 281 474 976 710 655 | 2,893432 | 0,000456 | ||
31.05.2026 klo 09.59.06 | 1 | 846 | 346 152 0,01 % | 281 474 976 710 655 | 1,394836 | 0,000337 | ||
31.05.2026 klo 09.58.53 | 1 | 940 | 439 076 0,01 % | 281 474 976 710 655 | 2,12971 | 0,000654 | ||
31.05.2026 klo 09.58.52 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025026 | 0,000028 | ||
31.05.2026 klo 09.58.51 | 1 | 941 | 244 137 0,01 % | 281 474 976 710 655 | 1,113603 | 0,00019 | ||
31.05.2026 klo 09.58.46 | 1 | 917 | 475 354 0,01 % | 281 474 976 710 655 | 1,698453 | 0,000565 | ||
31.05.2026 klo 09.58.25 | 1 | 941 | 236 180 0,01 % | 281 474 976 710 655 | 4,074538 | 0,000673 | ||
31.05.2026 klo 09.58.25 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025064 | 0,000028 | ||
31.05.2026 klo 09.58.24 | 1 | 942 | 509 701 0,01 % | 281 474 976 710 655 | 8,487061 | 0,003028 |
