Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 07:05:32 | 48 | 8,094,314 14.72% | 88.79 | 0.00071873 | 0.00007187 | ||
04/29/2026, 07:05:32 | 43 | 6,008,389 10.93% | 73.78 | 0.00044333 | 0.00004433 | ||
04/29/2026, 07:05:31 | 46 | 6,986,908 12.71% | 117.89 | 0.00082372 | 0.00008237 | ||
04/29/2026, 07:05:31 | 58 | 8,251,160 15.01% | 87.48 | 0.00072181 | 0.00007218 | ||
04/29/2026, 07:05:30 | 58 | 7,352,737 13.37% | 112.07 | 0.00082403 | 0.0000824 | ||
04/29/2026, 07:05:30 | 55 | 7,120,921 12.95% | 122.05 | 0.00086917 | 0.00008691 | ||
04/29/2026, 07:05:29 | 65 | 11,483,159 20.88% | 168.72 | 0.00193753 | 0.00019375 | ||
04/29/2026, 07:05:29 | 45 | 6,983,904 12.7% | 123.84 | 0.00086493 | 0.00008649 | ||
04/29/2026, 07:05:28 | 43 | 9,526,119 17.33% | 129.32 | 0.001232 | 0.0001232 | ||
04/29/2026, 07:05:28 | 57 | 6,372,977 11.59% | 98.71 | 0.00062912 | 0.00006291 | ||
04/29/2026, 07:05:27 | 47 | 4,862,071 8.85% | 73.84 | 0.00035903 | 0.0000359 | ||
04/29/2026, 07:05:27 | 53 | 7,225,673 13.14% | 99.59 | 0.00071966 | 0.00007196 | ||
04/29/2026, 07:05:27 | 56 | 5,781,079 10.52% | 116.27 | 0.00067217 | 0.00006721 | ||
04/29/2026, 07:05:26 | 48 | 5,446,080 9.91% | 252.86 | 0.00137711 | 0.00013771 | ||
04/29/2026, 07:05:26 | 49 | 7,379,562 13.42% | 1.16 | 0.00859725 | 0.00085972 | ||
04/29/2026, 07:05:25 | 45 | 6,875,167 12.51% | 1.53 | 0.01052675 | 0.00105267 | ||
04/29/2026, 07:05:25 | 45 | 7,070,275 12.86% | 56.32 | 0.00039822 | 0.00003982 | ||
04/29/2026, 07:05:24 | 49 | 5,081,731 9.24% | 121.22 | 0.00061602 | 0.0000616 | ||
04/29/2026, 07:05:24 | 56 | 11,435,751 20.8% | 113.13 | 0.00129374 | 0.00012937 | ||
04/29/2026, 07:05:23 | 59 | 12,813,873 23.3% | 66.33 | 0.00085 | 0.000085 |
