Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 22:11:47 | 115 | 20,935,698 38.07% | 115.14 | 0.00241066 | 0.00024106 | ||
04/28/2026, 22:11:46 | 82 | 11,828,173 21.51% | 149.62 | 0.00176975 | 0.00017697 | ||
04/28/2026, 22:11:46 | 74 | 26,942,555 48.99% | 62.96 | 0.0016963 | 0.00016963 | ||
04/28/2026, 22:11:45 | 83 | 11,794,115 21.45% | 175.04 | 0.00206449 | 0.00020644 | ||
04/28/2026, 22:11:45 | 81 | 15,490,765 28.17% | 108.26 | 0.00167708 | 0.0001677 | ||
04/28/2026, 22:11:44 | 89 | 13,489,734 24.53% | 136.13 | 0.00183648 | 0.00018364 | ||
04/28/2026, 22:11:44 | 85 | 14,930,414 27.15% | 317.5 | 0.00474044 | 0.00047404 | ||
04/28/2026, 22:11:44 | 96 | 12,450,095 22.64% | 121.74 | 0.00151575 | 0.00015157 | ||
04/28/2026, 22:11:43 | 96 | 13,479,374 24.51% | 77.04 | 0.00103854 | 0.00010385 | ||
04/28/2026, 22:11:43 | 91 | 17,898,162 32.55% | 80.92 | 0.00144842 | 0.00014484 | ||
04/28/2026, 22:11:42 | 112 | 13,400,890 24.37% | 111.83 | 0.00149863 | 0.00014986 | ||
04/28/2026, 22:11:42 | 105 | 15,303,890 27.83% | 136.68 | 0.0020918 | 0.00020918 | ||
04/28/2026, 22:11:41 | 98 | 14,819,185 26.95% | 714.53 | 0.01058878 | 0.00105887 | ||
04/28/2026, 22:11:41 | 72 | 11,871,945 21.59% | 118.59 | 0.0014079 | 0.00014079 | ||
04/28/2026, 22:11:40 | 122 | 17,546,575 31.91% | 84.1 | 0.00147583 | 0.00014758 | ||
04/28/2026, 22:11:40 | 115 | 14,375,644 26.14% | 80.05 | 0.0011509 | 0.00011509 | ||
04/28/2026, 22:11:39 | 102 | 22,084,882 40.16% | 73.01 | 0.00161261 | 0.00016126 | ||
04/28/2026, 22:11:39 | 95 | 23,008,635 41.84% | 67.84 | 0.0015611 | 0.00015611 | ||
04/28/2026, 22:11:39 | 82 | 15,959,608 29.02% | 90.64 | 0.00144659 | 0.00014465 | ||
04/28/2026, 22:11:38 | 95 | 14,369,139 26.13% | 85.55 | 0.00122933 | 0.00012293 |
