Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 22:10:36 | 76 | 13,058,065 23.75% | 261.83 | 0.00341909 | 0.0003419 | ||
04/28/2026, 22:10:36 | 80 | 10,101,237 18.37% | 79.17 | 0.00079978 | 0.00007997 | ||
04/28/2026, 22:10:35 | 108 | 17,509,126 31.84% | 97.39 | 0.00170526 | 0.00017052 | ||
04/28/2026, 22:10:35 | 84 | 10,925,532 19.87% | 85.9 | 0.00093852 | 0.00009385 | ||
04/28/2026, 22:10:34 | 95 | 15,521,236 28.23% | 109.11 | 0.00169363 | 0.00016936 | ||
04/28/2026, 22:10:34 | 94 | 13,303,358 24.19% | 170.77 | 0.00227181 | 0.00022718 | ||
04/28/2026, 22:10:33 | 92 | 17,302,962 31.46% | 108.3 | 0.00187392 | 0.00018739 | ||
04/28/2026, 22:10:33 | 77 | 12,795,214 23.27% | 103.01 | 0.00131815 | 0.00013181 | ||
04/28/2026, 22:10:32 | 79 | 13,959,028 25.39% | 76.97 | 0.00107443 | 0.00010744 | ||
04/28/2026, 22:10:32 | 68 | 8,576,897 15.6% | 72.94 | 0.00062564 | 0.00006256 | ||
04/28/2026, 22:10:31 | 63 | 10,560,434 19.21% | 70.58 | 0.00074535 | 0.00007453 | ||
04/28/2026, 22:10:31 | 80 | 12,817,900 23.31% | 75.16 | 0.00096345 | 0.00009634 | ||
04/28/2026, 22:10:31 | 80 | 14,570,582 26.5% | 94.88 | 0.00138249 | 0.00013824 | ||
04/28/2026, 22:10:30 | 88 | 16,383,361 29.79% | 142.26 | 0.00233075 | 0.00023307 | ||
04/28/2026, 22:10:30 | 84 | 13,002,112 23.65% | 239.67 | 0.00311628 | 0.00031162 | ||
04/28/2026, 22:10:29 | 92 | 25,364,419 46.12% | 123.24 | 0.00312605 | 0.0003126 | ||
04/28/2026, 22:10:29 | 98 | 14,142,356 25.72% | 484.14 | 0.0068469 | 0.00068469 | ||
04/28/2026, 22:10:28 | 86 | 16,173,501 29.41% | 85.72 | 0.00138654 | 0.00013865 | ||
04/28/2026, 22:10:28 | 98 | 16,832,048 30.61% | 664.58 | 0.01118626 | 0.00111862 | ||
04/28/2026, 22:10:27 | 78 | 12,224,487 22.23% | 195.26 | 0.00238704 | 0.0002387 |
