Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 16:36:21 | 65 | 13,972,348 25.41% | 88.01 | 0.00122975 | 0.00012297 | ||
04/28/2026, 16:36:21 | 74 | 10,388,257 18.89% | 61.31 | 0.00063696 | 0.00006369 | ||
04/28/2026, 16:36:20 | 70 | 7,061,824 12.84% | 102.26 | 0.00072216 | 0.00007221 | ||
04/28/2026, 16:36:20 | 74 | 11,603,541 21.1% | 108.53 | 0.00125943 | 0.00012594 | ||
04/28/2026, 16:36:19 | 64 | 10,906,859 19.84% | 101.29 | 0.00110482 | 0.00011048 | ||
04/28/2026, 16:36:19 | 68 | 11,756,013 21.38% | 95.67 | 0.00112481 | 0.00011248 | ||
04/28/2026, 16:36:18 | 81 | 12,450,483 22.64% | 69.76 | 0.00086857 | 0.00008685 | ||
04/28/2026, 16:36:18 | 69 | 11,838,321 21.53% | 97.12 | 0.00114979 | 0.00011497 | ||
04/28/2026, 16:36:17 | 78 | 9,476,743 17.24% | 68.94 | 0.00065339 | 0.00006533 | ||
04/28/2026, 16:36:17 | 63 | 6,975,048 12.69% | 147.39 | 0.00102807 | 0.0001028 | ||
04/28/2026, 16:36:17 | 89 | 10,289,111 18.71% | 70.74 | 0.00072785 | 0.00007278 | ||
04/28/2026, 16:36:16 | 74 | 8,509,349 15.48% | 92.01 | 0.00078296 | 0.00007829 | ||
04/28/2026, 16:36:16 | 71 | 11,314,349 20.58% | 64.55 | 0.00073042 | 0.00007304 | ||
04/28/2026, 16:36:15 | 58 | 8,514,890 15.49% | 65.85 | 0.00056075 | 0.00005607 | ||
04/28/2026, 16:36:15 | 73 | 9,916,079 18.03% | 64.72 | 0.00064177 | 0.00006417 | ||
04/28/2026, 16:36:14 | 99 | 15,933,093 28.97% | 77.69 | 0.00123785 | 0.00012378 | ||
04/28/2026, 16:36:14 | 66 | 8,454,390 15.38% | 150.78 | 0.00127477 | 0.00012747 | ||
04/28/2026, 16:36:13 | 67 | 5,892,142 10.72% | 96.16 | 0.00056662 | 0.00005666 | ||
04/28/2026, 16:36:13 | 54 | 11,867,778 21.58% | 68.84 | 0.00081708 | 0.0000817 | ||
04/28/2026, 16:36:13 | 96 | 12,922,152 23.5% | 107.64 | 0.00139106 | 0.0001391 |
