Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 04:33:49 | 41 | 10.973.683 27,44 % | 40.000.000 | |
03.06.2026, 04:33:47 | 59 | 18.624.242 46,57 % | 40.000.000 | |
03.06.2026, 04:33:45 | 51 | 13.068.974 32,68 % | 40.000.000 | |
03.06.2026, 04:33:43 | 51 | 11.334.195 28,34 % | 40.000.000 | |
03.06.2026, 04:33:41 | 41 | 9.171.429 22,93 % | 40.000.000 | |
03.06.2026, 04:33:39 | 49 | 10.500.639 26,26 % | 40.000.000 | |
03.06.2026, 04:33:37 | 54 | 11.147.146 27,87 % | 40.000.000 | |
03.06.2026, 04:33:35 | 55 | 8.515.852 21,29 % | 40.000.000 | |
03.06.2026, 04:33:33 | 53 | 10.858.928 27,15 % | 40.000.000 | |
03.06.2026, 04:33:31 | 30 | 6.214.042 15,54 % | 40.000.000 | |
03.06.2026, 04:33:29 | 45 | 10.520.103 26,31 % | 40.000.000 | |
03.06.2026, 04:33:27 | 34 | 8.231.774 20,58 % | 40.000.000 | |
03.06.2026, 04:33:25 | 35 | 9.056.829 22,65 % | 40.000.000 | |
03.06.2026, 04:33:23 | 39 | 6.412.075 16,04 % | 40.000.000 | |
03.06.2026, 04:33:21 | 32 | 6.290.657 15,73 % | 40.000.000 | |
03.06.2026, 04:33:19 | 38 | 10.235.278 25,59 % | 40.000.000 | |
03.06.2026, 04:33:17 | 40 | 9.594.660 23,99 % | 40.000.000 | |
03.06.2026, 04:33:15 | 45 | 14.397.513 36 % | 40.000.000 | |
03.06.2026, 04:33:13 | 57 | 13.467.291 33,67 % | 40.000.000 | |
03.06.2026, 04:33:11 | 83 | 16.394.800 40,99 % | 40.000.000 |
