Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 07:36:29 | 36 | 9.903.058 24,76 % | 40.000.000 | |
03.06.2026, 07:36:27 | 39 | 10.419.632 26,05 % | 40.000.000 | |
03.06.2026, 07:36:25 | 36 | 9.124.903 22,82 % | 40.000.000 | |
03.06.2026, 07:36:23 | 32 | 6.785.292 16,97 % | 40.000.000 | |
03.06.2026, 07:36:21 | 29 | 6.845.096 17,12 % | 40.000.000 | |
03.06.2026, 07:36:19 | 34 | 10.388.902 25,98 % | 40.000.000 | |
03.06.2026, 07:36:17 | 39 | 13.875.235 34,69 % | 40.000.000 | |
03.06.2026, 07:36:15 | 41 | 11.264.540 28,17 % | 40.000.000 | |
03.06.2026, 07:36:13 | 42 | 12.180.292 30,46 % | 40.000.000 | |
03.06.2026, 07:36:11 | 60 | 20.628.786 51,58 % | 40.000.000 | |
03.06.2026, 07:36:09 | 45 | 11.129.508 27,83 % | 40.000.000 | |
03.06.2026, 07:36:07 | 31 | 8.437.446 21,1 % | 40.000.000 | |
03.06.2026, 07:36:05 | 35 | 9.664.409 24,17 % | 40.000.000 | |
03.06.2026, 07:36:03 | 39 | 8.009.556 20,03 % | 40.000.000 | |
03.06.2026, 07:36:01 | 28 | 4.628.342 11,58 % | 40.000.000 | |
03.06.2026, 07:35:59 | 27 | 5.604.945 14,02 % | 40.000.000 | |
03.06.2026, 07:35:57 | 30 | 6.475.549 16,19 % | 40.000.000 | |
03.06.2026, 07:35:55 | 31 | 8.763.147 21,91 % | 40.000.000 | |
03.06.2026, 07:35:53 | 31 | 6.917.587 17,3 % | 40.000.000 | |
03.06.2026, 07:35:51 | 29 | 5.971.109 14,93 % | 40.000.000 |
