Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 11:57:19 | 59 | 20.257.921 50,65 % | 40.000.000 | |
28.05.2026, 11:57:17 | 71 | 21.433.318 53,59 % | 40.000.000 | |
28.05.2026, 11:57:15 | 59 | 11.953.241 29,89 % | 40.000.000 | |
28.05.2026, 11:57:13 | 52 | 15.890.531 39,73 % | 40.000.000 | |
28.05.2026, 11:57:11 | 65 | 15.703.219 39,26 % | 40.000.000 | |
28.05.2026, 11:57:09 | 71 | 15.417.676 38,55 % | 40.000.000 | |
28.05.2026, 11:57:07 | 83 | 25.408.183 63,53 % | 40.000.000 | |
28.05.2026, 11:57:05 | 71 | 21.740.839 54,36 % | 40.000.000 | |
28.05.2026, 11:57:03 | 86 | 21.088.923 52,73 % | 40.000.000 | |
28.05.2026, 11:57:01 | 83 | 27.270.756 68,18 % | 40.000.000 | |
28.05.2026, 11:56:59 | 59 | 13.788.434 34,48 % | 40.000.000 | |
28.05.2026, 11:56:57 | 52 | 12.380.158 30,96 % | 40.000.000 | |
28.05.2026, 11:56:55 | 54 | 15.946.287 39,87 % | 40.000.000 | |
28.05.2026, 11:56:53 | 53 | 11.713.960 29,29 % | 40.000.000 | |
28.05.2026, 11:56:51 | 53 | 14.207.116 35,52 % | 40.000.000 | |
28.05.2026, 11:56:49 | 61 | 14.894.791 37,24 % | 40.000.000 | |
28.05.2026, 11:56:47 | 53 | 13.246.418 33,12 % | 40.000.000 | |
28.05.2026, 11:56:45 | 58 | 19.990.223 49,98 % | 40.000.000 | |
28.05.2026, 11:56:43 | 73 | 17.871.503 44,68 % | 40.000.000 | |
28.05.2026, 11:56:41 | 57 | 14.881.375 37,21 % | 40.000.000 |
