Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 20:20:21 | 22 | 7.407.240 18,52 % | 40.000.000 | |
01.06.2026, 20:20:19 | 20 | 5.628.410 14,08 % | 40.000.000 | |
01.06.2026, 20:20:17 | 23 | 7.572.212 18,94 % | 40.000.000 | |
01.06.2026, 20:20:15 | 19 | 6.614.729 16,54 % | 40.000.000 | |
01.06.2026, 20:20:13 | 21 | 7.682.488 19,21 % | 40.000.000 | |
01.06.2026, 20:20:11 | 27 | 6.643.448 16,61 % | 40.000.000 | |
01.06.2026, 20:20:09 | 21 | 5.438.465 13,6 % | 40.000.000 | |
01.06.2026, 20:20:07 | 23 | 7.714.550 19,29 % | 40.000.000 | |
01.06.2026, 20:20:05 | 21 | 8.069.162 20,18 % | 40.000.000 | |
01.06.2026, 20:20:03 | 31 | 8.558.883 21,4 % | 40.000.000 | |
01.06.2026, 20:20:01 | 16 | 3.301.453 8,26 % | 40.000.000 | |
01.06.2026, 20:19:59 | 19 | 5.534.329 13,84 % | 40.000.000 | |
01.06.2026, 20:19:57 | 15 | 3.609.992 9,03 % | 40.000.000 | |
01.06.2026, 20:19:55 | 24 | 10.693.365 26,74 % | 40.000.000 | |
01.06.2026, 20:19:53 | 22 | 9.740.743 24,36 % | 40.000.000 | |
01.06.2026, 20:19:51 | 26 | 12.040.030 30,11 % | 40.000.000 | |
01.06.2026, 20:19:49 | 26 | 9.548.006 23,88 % | 40.000.000 | |
01.06.2026, 20:19:47 | 28 | 6.980.827 17,46 % | 40.000.000 | |
01.06.2026, 20:19:45 | 23 | 6.413.829 16,04 % | 40.000.000 | |
01.06.2026, 20:19:43 | 21 | 5.600.644 14,01 % | 40.000.000 |
