Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.06.2026, 01:44:09 | 73 | 18.157.423 45,4 % | 40.000.000 | |
02.06.2026, 01:44:07 | 76 | 16.279.620 40,7 % | 40.000.000 | |
02.06.2026, 01:44:05 | 77 | 18.581.234 46,46 % | 40.000.000 | |
02.06.2026, 01:44:03 | 84 | 20.118.542 50,3 % | 40.000.000 | |
02.06.2026, 01:44:01 | 79 | 21.246.257 53,12 % | 40.000.000 | |
02.06.2026, 01:43:59 | 66 | 12.285.859 30,72 % | 40.000.000 | |
02.06.2026, 01:43:57 | 84 | 21.802.858 54,51 % | 40.000.000 | |
02.06.2026, 01:43:55 | 99 | 20.952.384 52,39 % | 40.000.000 | |
02.06.2026, 01:43:53 | 93 | 28.401.616 71,01 % | 40.000.000 | |
02.06.2026, 01:43:51 | 90 | 27.936.492 69,85 % | 40.000.000 | |
02.06.2026, 01:43:49 | 87 | 24.308.752 60,78 % | 40.000.000 | |
02.06.2026, 01:43:47 | 86 | 20.112.828 50,29 % | 40.000.000 | |
02.06.2026, 01:43:45 | 87 | 25.691.351 64,23 % | 40.000.000 | |
02.06.2026, 01:43:43 | 110 | 21.038.942 52,6 % | 40.000.000 | |
02.06.2026, 01:43:41 | 88 | 23.861.102 59,66 % | 40.000.000 | |
02.06.2026, 01:43:39 | 98 | 25.815.552 64,54 % | 40.000.000 | |
02.06.2026, 01:43:37 | 105 | 26.431.757 66,08 % | 40.000.000 | |
02.06.2026, 01:43:35 | 166 | 36.798.667 92 % | 40.000.000 | |
02.06.2026, 01:43:33 | 192 | 38.102.235 95,26 % | 40.000.000 | |
02.06.2026, 01:43:31 | 140 | 28.672.971 71,69 % | 40.000.000 |
