Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 00.25.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.52 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.51 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.49 | 2 | 1 144 | 127 652 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.48 | 2 | 1 144 | 127 652 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.45 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.42 | 2 | 1 144 | 127 652 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.41 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.41 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 00.25.32 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
