Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026 klo 14.30.09 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
03.06.2026 klo 14.30.09 | 2 | 1 178 | 129 970 0,01 % | 1 800 | ||
03.06.2026 klo 14.30.09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.06.2026 klo 14.30.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.06.2026 klo 14.30.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.06.2026 klo 14.30.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.06.2026 klo 14.30.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.06.2026 klo 14.30.05 | 2 | 1 179 | 112 882 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.59 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.57 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.54 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.54 | 2 | 1 179 | 112 894 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.51 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.51 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.51 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.50 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.49 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
03.06.2026 klo 14.29.47 | 2 | 1 078 | 70 017 0,01 % | 1 800 |
