Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 10.11.32 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.11.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.11.20 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.11.10 | 2 | 2 241 | 3 751 589 0,01 % | 281 474 976 710 655 | 1,024504 | 0,00269 | ||
03.06.2026 klo 10.11.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.11.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.10.56 | 3 | 1 287 | 110 878 0,01 % | 281 474 976 710 655 | 1,012213 | 0,000078 | ||
03.06.2026 klo 10.10.51 | 9 | 3 302 | 404 456 0,01 % | 281 474 976 710 655 | 1,014761 | 0,000287 | ||
03.06.2026 klo 10.10.50 | 1 | 861 | 49 569 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000035 | ||
03.06.2026 klo 10.10.46 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025014 | 0,000028 | ||
03.06.2026 klo 10.10.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.10.36 | 2 | 1 104 | 432 112 0,01 % | 281 474 976 710 655 | 1,020733 | 0,000308 | ||
03.06.2026 klo 10.10.31 | 2 | 859 | 99 654 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000069 | ||
03.06.2026 klo 10.10.26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.10.13 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.10.05 | 2 | 2 241 | 3 751 589 0,01 % | 281 474 976 710 655 | 1,024513 | 0,00269 | ||
03.06.2026 klo 10.10.01 | 2 | 859 | 99 657 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000069 | ||
03.06.2026 klo 10.09.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.09.49 | 2 | 1 268 | 537 541 0,01 % | 281 474 976 710 655 | 1,017117 | 0,000382 | ||
03.06.2026 klo 10.09.44 | 1 | 941 | 345 078 0,01 % | 281 474 976 710 655 | 1,003607 | 0,000242 |
