Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 10.14.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.14.05 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.14.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.13.43 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.13.43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.13.35 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.13.34 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.13.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.13.21 | 1 | 2 059 | 3 672 932 0,01 % | 281 474 976 710 655 | 1,025 | 0,002635 | ||
03.06.2026 klo 10.13.12 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.13.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.13.05 | 2 | 914 | 132 751 0,01 % | 281 474 976 710 655 | 1,052801 | 0,000097 | ||
03.06.2026 klo 10.13.00 | 3 | 1 076 | 280 283 0,01 % | 281 474 976 710 655 | 1,026088 | 0,000201 | ||
03.06.2026 klo 10.12.55 | 1 | 872 | 300 933 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000215 | ||
03.06.2026 klo 10.12.50 | 1 | 736 | 30 597 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000021 | ||
03.06.2026 klo 10.12.45 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000055 | ||
03.06.2026 klo 10.12.37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.12.36 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,127646 | 0,000016 | ||
03.06.2026 klo 10.12.31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001328 | 0,000014 | ||
03.06.2026 klo 10.12.28 | 2 | 921 | 157 311 0,01 % | 281 474 976 710 655 | 1,001328 | 0,00011 |
