Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 01.06.2026 klo 16.02.32 | 1 461 | 1,77022505 0,00001872 | 0,00000374 | ||
3 | 01.06.2026 klo 16.02.09 | 2 624 | 1,77022505 | 0DASH | ||
44 | 01.06.2026 klo 16.01.50 | 32 515 | 1,77022505 0,00184109 | 0,00004184 | ||
24 | 01.06.2026 klo 15.57.48 | 16 000 | 1,77022505 0,00083599 | 0,00003483 | ||
17 | 01.06.2026 klo 15.55.04 | 9 546 | 1,77022505 0,00038594 | 0,0000227 | ||
2 | 01.06.2026 klo 15.53.14 | 779 | 1,77022505 | 0DASH | ||
54 | 01.06.2026 klo 15.53.00 | 41 812 | 1,77022505 0,00141441 | 0,00002619 | ||
40 | 01.06.2026 klo 15.45.22 | 30 529 | 1,77022505 0,00094244 | 0,00002356 | ||
17 | 01.06.2026 klo 15.39.20 | 14 116 | 1,77022505 0,00064201 | 0,00003776 | ||
11 | 01.06.2026 klo 15.36.29 | 14 854 | 1,77022505 0,00022409 | 0,00002037 | ||
53 | 01.06.2026 klo 15.35.25 | 51 696 | 1,77022505 0,00198468 | 0,00003744 | ||
4 | 01.06.2026 klo 15.28.27 | 2 266 | 1,77022505 0,0001374 | 0,00003435 | ||
8 | 01.06.2026 klo 15.28.19 | 9 476 | 1,77022505 0,00015146 | 0,00001893 | ||
1 | 01.06.2026 klo 15.27.51 | 434 | 1,77022505 | 0DASH | ||
16 | 01.06.2026 klo 15.27.44 | 18 409 | 1,77022505 0,00017577 | 0,00001098 | ||
17 | 01.06.2026 klo 15.25.41 | 13 139 | 1,77022505 0,00022773 | 0,00001339 | ||
17 | 01.06.2026 klo 15.23.04 | 12 605 | 1,77022505 0,00055174 | 0,00003245 | ||
21 | 01.06.2026 klo 15.21.36 | 17 531 | 1,77022505 0,0008503 | 0,00004049 | ||
9 | 01.06.2026 klo 15.18.41 | 5 326 | 1,77022505 0,00003639 | 0,00000404 | ||
12 | 01.06.2026 klo 15.17.45 | 12 567 | 1,77022505 0,00034281 | 0,00002856 |
