Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
35 | 01.06.2026 klo 05.36.40 | 31 534 | 1,77022505 0,00075419 | 0,00002154 | ||
33 | 01.06.2026 klo 05.34.04 | 22 183 | 1,77022505 0,00085621 | 0,00002594 | ||
17 | 01.06.2026 klo 05.31.24 | 14 634 | 1,77022505 0,00042202 | 0,00002482 | ||
2 | 01.06.2026 klo 05.30.36 | 1 882 | 1,77022505 | 0DASH | ||
17 | 01.06.2026 klo 05.30.25 | 13 048 | 1,77022505 0,00063208 | 0,00003718 | ||
24 | 01.06.2026 klo 05.29.45 | 21 456 | 1,77022505 0,00095314 | 0,00003971 | ||
2 | 01.06.2026 klo 05.28.43 | 629 | 1,77022505 0,00000226 | 0,00000113 | ||
21 | 01.06.2026 klo 05.28.14 | 20 697 | 1,77022505 0,00054238 | 0,00002582 | ||
13 | 01.06.2026 klo 05.26.39 | 15 076 | 1,77022505 0,00022789 | 0,00001753 | ||
27 | 01.06.2026 klo 05.25.48 | 16 878 | 1,77022505 0,0011619 | 0,00004303 | ||
38 | 01.06.2026 klo 05.23.51 | 35 265 | 1,77022505 0,00163044 | 0,0000429 | ||
18 | 01.06.2026 klo 05.20.46 | 32 330 | 1,77022505 0,00046855 | 0,00002603 | ||
26 | 01.06.2026 klo 05.19.38 | 19 322 | 1,77022505 0,00088153 | 0,0000339 | ||
36 | 01.06.2026 klo 05.17.40 | 27 838 | 1,77022505 0,00085271 | 0,00002368 | ||
35 | 01.06.2026 klo 05.13.30 | 19 430 | 1,77022505 0,00090436 | 0,00002583 | ||
10 | 01.06.2026 klo 05.11.43 | 7 210 | 1,77022505 0,00015838 | 0,00001583 | ||
17 | 01.06.2026 klo 05.11.24 | 11 228 | 1,77022505 0,00033776 | 0,00001986 | ||
16 | 01.06.2026 klo 05.10.21 | 10 699 | 1,77022505 0,00040919 | 0,00002557 | ||
120 | 01.06.2026 klo 05.09.06 | 98 869 | 1,77022505 0,00246814 | 0,00002056 | ||
5 | 01.06.2026 klo 04.53.56 | 2 929 | 1,77022505 0,0000068 | 0,00000136 |
