Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 02:59:06 | 2 | 0.02429 | 11.600677 | ||
04/29/2026, 02:59:00 | 1 | 0.0008 | 11.600677 | ||
04/29/2026, 02:58:55 | 1 | 0.000622 | 11.600677 | ||
04/29/2026, 02:58:49 | 1 | 0.000622 | 11.600676 | ||
04/29/2026, 02:58:43 | 1 | 0.000923 | 11.600676 | ||
04/29/2026, 02:58:37 | 0 | 0ATOM | 11.600676 | ||
04/29/2026, 02:58:31 | 3 | 0.012207 | 11.600676 | ||
04/29/2026, 02:58:25 | 1 | 0.004421 | 11.600675 | ||
04/29/2026, 02:58:19 | 2 | 0.00696 | 11.600675 | ||
04/29/2026, 02:58:13 | 1 | 0.000624 | 11.600675 | ||
04/29/2026, 02:58:08 | 1 | 0.005656 | 11.600675 | ||
04/29/2026, 02:58:01 | 2 | 0.003623 | 11.600674 | ||
04/29/2026, 02:57:56 | 0 | 0ATOM | 11.600674 | ||
04/29/2026, 02:57:50 | 2 | 0.036962 | 11.600674 | ||
04/29/2026, 02:57:44 | 2 | 0.003457 | 11.600674 | ||
04/29/2026, 02:57:38 | 1 | 0.001102 | 11.600673 | ||
04/29/2026, 02:57:32 | 2 | 0.005044 | 11.600673 | ||
04/29/2026, 02:57:26 | 1 | 0.002545 | 11.600673 | ||
04/29/2026, 02:57:20 | 1 | 0.003703 | 11.600672 | ||
04/29/2026, 02:57:13 | 2 | 0.005045 | 11.600672 |












