Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 03:00:44 | 4 | 0.013907 | 11.600682 | ||
04/29/2026, 03:00:38 | 2 | 0.066824 | 11.600682 | ||
04/29/2026, 03:00:32 | 1 | 0.100302 | 11.600681 | ||
04/29/2026, 03:00:26 | 6 | 0.051414 | 11.600681 | ||
04/29/2026, 03:00:20 | 2 | 0.032202 | 11.600681 | ||
04/29/2026, 03:00:14 | 4 | 0.055361 | 11.60068 | ||
04/29/2026, 03:00:09 | 4 | 0.011624 | 11.60068 | ||
04/29/2026, 03:00:03 | 1 | 0.007779 | 11.60068 | ||
04/29/2026, 02:59:57 | 3 | 0.010366 | 11.60068 | ||
04/29/2026, 02:59:53 | 2 | 0.006884 | 11.600679 | ||
04/29/2026, 02:59:47 | 1 | 0.004094 | 11.600679 | ||
04/29/2026, 02:59:42 | 4 | 0.013766 | 11.600679 | ||
04/29/2026, 02:59:36 | 0 | 0ATOM | 11.600679 | ||
04/29/2026, 02:59:30 | 4 | 0.006384 | 11.600678 | ||
04/29/2026, 02:59:24 | 2 | 0.012365 | 11.600678 | ||
04/29/2026, 02:59:18 | 3 | 0.004484 | 11.600678 | ||
04/29/2026, 02:59:12 | 1 | 0.002674 | 11.600678 | ||
04/29/2026, 02:59:06 | 2 | 0.02429 | 11.600677 | ||
04/29/2026, 02:59:00 | 1 | 0.0008 | 11.600677 | ||
04/29/2026, 02:58:55 | 1 | 0.000622 | 11.600677 |












