Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 08:14:58 | 1 | 0.000624 | 11.601531 | ||
04/29/2026, 08:14:52 | 6 | 0.010059 | 11.601531 | ||
04/29/2026, 08:14:46 | 1 | 0.000624 | 11.60153 | ||
04/29/2026, 08:14:40 | 1 | 0.000624 | 11.60153 | ||
04/29/2026, 08:14:34 | 3 | 0.013403 | 11.60153 | ||
04/29/2026, 08:14:28 | 3 | 0.044388 | 11.60153 | ||
04/29/2026, 08:14:23 | 1 | 0.000623 | 11.601529 | ||
04/29/2026, 08:14:17 | 4 | 0.009991 | 11.601529 | ||
04/29/2026, 08:14:11 | 3 | 0.013835 | 11.601529 | ||
04/29/2026, 08:14:07 | 1 | 0.000624 | 11.601528 | ||
04/29/2026, 08:14:01 | 3 | 0.005425 | 11.601528 | ||
04/29/2026, 08:13:55 | 1 | 0.000624 | 11.601528 | ||
04/29/2026, 08:13:49 | 4 | 0.017618 | 11.601528 | ||
04/29/2026, 08:13:47 | 0 | 0ATOM | 11.601527 | ||
04/29/2026, 08:13:41 | 1 | 0.000624 | 11.601527 | ||
04/29/2026, 08:13:35 | 2 | 0.005623 | 11.601527 | ||
04/29/2026, 08:13:29 | 1 | 0.008 | 11.601527 | ||
04/29/2026, 08:13:23 | 1 | 0.000624 | 11.601526 | ||
04/29/2026, 08:13:17 | 2 | 0.010598 | 11.601526 | ||
04/29/2026, 08:13:11 | 1 | 0.000624 | 11.601526 |













