Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 04:11:55 | 18 | 6,279,407 15.7% | 284.35 | 0.00178556 | 0.00016792 | ||
04/28/2026, 04:11:54 | 31 | 3,993,870 9.99% | 150.2 | 0.00059988 | 0.00010679 | ||
04/28/2026, 04:11:53 | 8 | 1,494,893 3.74% | 309.13 | 0.00046213 | 0.00004025 | ||
04/28/2026, 04:11:52 | 19 | 10,059,315 25.15% | 60.88 | 0.00061247 | 0.00026621 | ||
04/28/2026, 04:11:51 | 11 | 256,810 0.65% | 26.74 | 0.00000686 | 0.00000686 | ||
04/28/2026, 04:11:50 | 33 | 7,791,117 19.48% | 49.21 | 0.00038346 | 0.00020612 | ||
04/28/2026, 04:11:49 | 3 | 729,950 1.83% | 26.7 | 0.00001949 | 0.00001949 | ||
04/28/2026, 04:11:48 | 12 | 543,701 1.36% | 27.44 | 0.00001491 | 0.00001466 | ||
04/28/2026, 04:11:47 | 17 | 1,556,127 3.9% | 6.49 | 0.01011171 | 0.00004225 | ||
04/28/2026, 04:11:46 | 26 | 11,940,655 29.86% | 43.38 | 0.00051808 | 0.00031692 | ||
04/28/2026, 04:11:45 | 11 | 1,078,311 2.7% | 149.52 | 0.00016123 | 0.00002885 | ||
04/28/2026, 04:11:44 | 32 | 1,359,694 3.4% | 100.31 | 0.0001364 | 0.00003666 | ||
04/28/2026, 04:11:43 | 85 | 6,261,280 15.66% | 63.18 | 0.00039563 | 0.00016772 | ||
04/28/2026, 04:11:42 | 2 | 325,709 0.82% | 27.85 | 0.00000907 | 0.00000881 | ||
04/28/2026, 04:11:41 | 32 | 1,273,697 3.19% | 130.78 | 0.00016657 | 0.00003474 | ||
04/28/2026, 04:11:40 | 62 | 12,532,808 31.34% | 99 | 0.00124082 | 0.0003336 | ||
04/28/2026, 04:11:39 | 35 | 1,462,211 3.66% | 32.42 | 0.00004741 | 0.0000392 | ||
04/28/2026, 04:11:38 | 36 | 2,690,121 6.73% | 502.44 | 0.00135164 | 0.00007239 | ||
04/28/2026, 04:11:37 | 64 | 10,697,984 26.75% | 28.7 | 0.00030709 | 0.00028237 | ||
04/28/2026, 04:11:36 | 5 | 245,606 0.62% | 242.33 | 0.00005951 | 0.00000655 |
