Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 04:13:24 | 18 | 1,764,040 4.42% | 201.87 | 0.00035612 | 0.00004648 | ||
04/28/2026, 04:13:23 | 16 | 1,614,279 4.04% | 213.43 | 0.00034454 | 0.00004282 | ||
04/28/2026, 04:13:22 | 26 | 6,035,109 15.09% | 78.28 | 0.00047247 | 0.00015915 | ||
04/28/2026, 04:13:21 | 17 | 2,426,491 6.07% | 349.49 | 0.00084803 | 0.00006427 | ||
04/28/2026, 04:13:20 | 22 | 2,747,172 6.87% | 195.43 | 0.0005369 | 0.00007302 | ||
04/28/2026, 04:13:19 | 16 | 4,969,345 12.43% | 87.88 | 0.00043673 | 0.00013171 | ||
04/28/2026, 04:13:18 | 18 | 1,916,901 4.8% | 188.45 | 0.00036125 | 0.0000511 | ||
04/28/2026, 04:13:17 | 24 | 2,301,327 5.76% | 1.3 | 0.00299309 | 0.00006165 | ||
04/28/2026, 04:13:16 | 17 | 5,307,900 13.27% | 725.14 | 0.00384898 | 0.00014165 | ||
04/28/2026, 04:13:15 | 16 | 2,057,222 5.15% | 221.01 | 0.00045466 | 0.0000552 | ||
04/28/2026, 04:13:14 | 17 | 1,608,142 4.03% | 242.03 | 0.00038922 | 0.00004344 | ||
04/28/2026, 04:13:13 | 30 | 7,076,473 17.7% | 291.27 | 0.00206116 | 0.00018949 | ||
04/28/2026, 04:13:12 | 12 | 1,411,050 3.53% | 372.82 | 0.00052607 | 0.00003806 | ||
04/28/2026, 04:13:11 | 20 | 2,261,896 5.66% | 261.22 | 0.00059087 | 0.00006131 | ||
04/28/2026, 04:13:10 | 19 | 5,545,221 13.87% | 83.48 | 0.00046295 | 0.00014964 | ||
04/28/2026, 04:13:09 | 21 | 2,334,832 5.84% | 156.52 | 0.00036546 | 0.0000633 | ||
04/28/2026, 04:13:08 | 20 | 1,675,386 4.19% | 233.95 | 0.00039195 | 0.00004572 | ||
04/28/2026, 04:13:07 | 18 | 5,694,947 14.24% | 110.57 | 0.00062972 | 0.00015466 | ||
04/28/2026, 04:13:06 | 16 | 1,615,011 4.04% | 58.52 | 0.00009452 | 0.00004415 | ||
04/28/2026, 04:13:05 | 18 | 1,205,937 3.02% | 51.93 | 0.00006262 | 0.00003323 |
