Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 09:51:11 | 19 | 1,902,357 4.76% | 386.12 | 0.00073454 | 0.00008735 | ||
04/28/2026, 09:51:10 | 17 | 1,923,693 4.81% | 499.89 | 0.00096163 | 0.00008885 | ||
04/28/2026, 09:51:09 | 31 | 17,301,291 43.26% | 4.15 | 0.07181024 | 0.00076909 | ||
04/28/2026, 09:51:08 | 6 | 1,355,086 3.39% | 512.31 | 0.00069423 | 0.00006069 | ||
04/28/2026, 09:51:07 | 22 | 2,130,982 5.33% | 352.7 | 0.0007516 | 0.00009594 | ||
04/28/2026, 09:51:06 | 21 | 3,745,193 9.37% | 705.12 | 0.00264082 | 0.00016874 | ||
04/28/2026, 09:51:05 | 17 | 15,744,443 39.37% | 4.55 | 0.07172674 | 0.00068577 | ||
04/28/2026, 09:51:04 | 19 | 1,764,786 4.42% | 406.89 | 0.00071807 | 0.00007735 | ||
04/28/2026, 09:51:03 | 18 | 1,952,719 4.89% | 375.13 | 0.00073252 | 0.00008609 | ||
04/28/2026, 09:51:02 | 59 | 2,966,720 7.42% | 279.05 | 0.00082788 | 0.00013117 | ||
04/28/2026, 09:51:01 | 38 | 20,444,647 51.12% | 3.55 | 0.07277653 | 0.00086219 | ||
04/28/2026, 09:51:00 | 59 | 3,007,272 7.52% | 257.24 | 0.0007736 | 0.00012717 | ||
04/28/2026, 09:50:59 | 61 | 3,200,489 8.01% | 251.82 | 0.00080595 | 0.00013564 | ||
04/28/2026, 09:50:58 | 55 | 2,527,975 6.32% | 297.8 | 0.00075283 | 0.00010758 | ||
04/28/2026, 09:50:57 | 42 | 16,477,266 41.2% | 4.35 | 0.07171616 | 0.00067651 | ||
04/28/2026, 09:50:56 | 88 | 3,959,486 9.9% | 352.77 | 0.00139679 | 0.00016257 | ||
04/28/2026, 09:50:55 | 9 | 1,636,609 4.1% | 435.56 | 0.00071285 | 0.00006765 | ||
04/28/2026, 09:50:54 | 17 | 2,810,275 7.03% | 952.55 | 0.00267693 | 0.00011655 | ||
04/28/2026, 09:50:53 | 23 | 16,810,163 42.03% | 4.27 | 0.07188738 | 0.00067192 | ||
04/28/2026, 09:50:52 | 17 | 1,788,648 4.48% | 399.3 | 0.00071421 | 0.00007194 |
