Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 02:53:09 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000256 | ||
28.05.2026, 02:53:07 | 1 | 53.678 0,27 % | 20.000.000 | 0,00000228 | ||
28.05.2026, 02:53:06 | 1 | 141.385 0,71 % | 20.000.000 | 0,00000331 | ||
28.05.2026, 02:53:03 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000403 | ||
28.05.2026, 02:53:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000273 | ||
28.05.2026, 02:52:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002306 | ||
28.05.2026, 02:52:25 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000505 | ||
28.05.2026, 02:52:25 | 4 | 151.896 0,76 % | 20.000.000 | 0,0000104 | ||
28.05.2026, 02:52:24 | 3 | 113.943 0,57 % | 20.000.000 | 0,00000782 | ||
28.05.2026, 02:52:20 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000256 | ||
28.05.2026, 02:52:19 | 1 | 502.169 2,52 % | 20.000.000 | 0,00001564 | ||
28.05.2026, 02:52:18 | 1 | 115.252 0,58 % | 20.000.000 | 0,0000048 | ||
28.05.2026, 02:52:15 | 1 | 97.172 0,49 % | 20.000.000 | 0,00000609 | ||
28.05.2026, 02:52:13 | 1 | 68.170 0,35 % | 20.000.000 | 0,00000509 | ||
28.05.2026, 02:52:03 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000258 | ||
28.05.2026, 02:51:18 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000219 | ||
28.05.2026, 02:51:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000152 | ||
28.05.2026, 02:50:50 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000198 | ||
28.05.2026, 02:50:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002249 | ||
28.05.2026, 02:50:39 | 1 | 37.906 0,19 % | 20.000.000 | 0,0000018 |
