Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 11:55:26 | 1 | 492.734 2,47 % | 20.000.000 | 0,0000029 | ||
28.05.2026, 11:55:26 | 1 | 387.704 1,94 % | 20.000.000 | 0,00000289 | ||
28.05.2026, 11:55:25 | 5 | 843.067 4,22 % | 20.000.000 | 0,00001039 | ||
28.05.2026, 11:55:25 | 5 | 1.301.980 6,51 % | 20.000.000 | 0,00001339 | ||
28.05.2026, 11:55:24 | 2 | 672.470 3,37 % | 20.000.000 | 0,00000723 | ||
28.05.2026, 11:55:18 | 1 | 187.321 0,94 % | 20.000.000 | 0,00000271 | ||
28.05.2026, 11:55:17 | 1 | 319.567 1,6 % | 20.000.000 | 0,00000311 | ||
28.05.2026, 11:55:17 | 1 | 131.698 0,66 % | 20.000.000 | 0,00000273 | ||
28.05.2026, 11:55:15 | 1 | 297.871 1,49 % | 20.000.000 | 0,00000286 | ||
28.05.2026, 11:55:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000119 | ||
28.05.2026, 11:55:14 | 1 | 170.267 0,86 % | 20.000.000 | 0,0000017 | ||
28.05.2026, 11:55:03 | 1 | 260.498 1,31 % | 20.000.000 | 0,00000384 | ||
28.05.2026, 11:55:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000176 | ||
28.05.2026, 11:55:00 | 1 | 40.490 0,21 % | 20.000.000 | 0,00000552 | ||
28.05.2026, 11:54:35 | 1 | 147.472 0,74 % | 20.000.000 | 0,00000556 | ||
28.05.2026, 11:54:23 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000234 | ||
28.05.2026, 11:53:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000156 | ||
28.05.2026, 11:53:54 | 1 | 150.456 0,76 % | 20.000.000 | 0,00000515 | ||
28.05.2026, 11:53:53 | 1 | 149.039 0,75 % | 20.000.000 | 0,00000512 | ||
28.05.2026, 11:53:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000169 |
