Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.06.2026, 00:54:59 | 35 | 5.583.552 13,96 % | 40.000.000 | |
07.06.2026, 00:54:57 | 41 | 8.931.115 22,33 % | 40.000.000 | |
07.06.2026, 00:54:55 | 40 | 7.945.582 19,87 % | 40.000.000 | |
07.06.2026, 00:54:53 | 36 | 7.871.111 19,68 % | 40.000.000 | |
07.06.2026, 00:54:51 | 43 | 7.891.363 19,73 % | 40.000.000 | |
07.06.2026, 00:54:49 | 50 | 9.312.391 23,29 % | 40.000.000 | |
07.06.2026, 00:54:47 | 42 | 9.406.014 23,52 % | 40.000.000 | |
07.06.2026, 00:54:45 | 41 | 5.974.182 14,94 % | 40.000.000 | |
07.06.2026, 00:54:43 | 33 | 4.438.140 11,1 % | 40.000.000 | |
07.06.2026, 00:54:41 | 47 | 7.684.029 19,22 % | 40.000.000 | |
07.06.2026, 00:54:39 | 38 | 5.256.461 13,15 % | 40.000.000 | |
07.06.2026, 00:54:37 | 36 | 7.395.585 18,49 % | 40.000.000 | |
07.06.2026, 00:54:35 | 39 | 5.437.684 13,6 % | 40.000.000 | |
07.06.2026, 00:54:33 | 35 | 4.264.618 10,67 % | 40.000.000 | |
07.06.2026, 00:54:31 | 37 | 6.280.862 15,71 % | 40.000.000 | |
07.06.2026, 00:54:29 | 39 | 4.690.342 11,73 % | 40.000.000 | |
07.06.2026, 00:54:27 | 42 | 8.087.233 20,22 % | 40.000.000 | |
07.06.2026, 00:54:25 | 36 | 4.472.385 11,19 % | 40.000.000 | |
07.06.2026, 00:54:23 | 41 | 7.693.814 19,24 % | 40.000.000 | |
07.06.2026, 00:54:21 | 34 | 6.318.532 15,8 % | 40.000.000 |
