Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31.05.2026, 21:23:41 | 38 | 5.132.617 12,84 % | 40.000.000 | |
31.05.2026, 21:23:39 | 31 | 6.114.551 15,29 % | 40.000.000 | |
31.05.2026, 21:23:37 | 37 | 8.417.772 21,05 % | 40.000.000 | |
31.05.2026, 21:23:35 | 32 | 5.041.312 12,61 % | 40.000.000 | |
31.05.2026, 21:23:33 | 38 | 5.343.793 13,36 % | 40.000.000 | |
31.05.2026, 21:23:31 | 35 | 7.315.790 18,29 % | 40.000.000 | |
31.05.2026, 21:23:29 | 32 | 4.286.845 10,72 % | 40.000.000 | |
31.05.2026, 21:23:27 | 31 | 6.040.337 15,11 % | 40.000.000 | |
31.05.2026, 21:23:25 | 35 | 6.460.219 16,16 % | 40.000.000 | |
31.05.2026, 21:23:23 | 27 | 6.988.737 17,48 % | 40.000.000 | |
31.05.2026, 21:23:21 | 25 | 9.318.904 23,3 % | 40.000.000 | |
31.05.2026, 21:23:19 | 39 | 10.616.478 26,55 % | 40.000.000 | |
31.05.2026, 21:23:17 | 21 | 6.638.662 16,6 % | 40.000.000 | |
31.05.2026, 21:23:15 | 18 | 4.611.740 11,53 % | 40.000.000 | |
31.05.2026, 21:23:13 | 18 | 4.262.524 10,66 % | 40.000.000 | |
31.05.2026, 21:23:11 | 20 | 4.872.838 12,19 % | 40.000.000 | |
31.05.2026, 21:23:09 | 17 | 4.642.843 11,61 % | 40.000.000 | |
31.05.2026, 21:23:07 | 24 | 7.584.821 18,97 % | 40.000.000 | |
31.05.2026, 21:23:05 | 23 | 5.399.642 13,5 % | 40.000.000 | |
31.05.2026, 21:23:03 | 22 | 7.323.795 18,31 % | 40.000.000 |
