Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.06.2026, 13:46:09 | 44 | 10.506.839 26,27 % | 40.000.000 | |
02.06.2026, 13:46:07 | 53 | 11.079.893 27,7 % | 40.000.000 | |
02.06.2026, 13:46:05 | 37 | 6.111.849 15,28 % | 40.000.000 | |
02.06.2026, 13:46:03 | 36 | 8.590.610 21,48 % | 40.000.000 | |
02.06.2026, 13:46:01 | 40 | 9.187.127 22,97 % | 40.000.000 | |
02.06.2026, 13:45:59 | 34 | 5.492.490 13,74 % | 40.000.000 | |
02.06.2026, 13:45:57 | 41 | 7.156.878 17,9 % | 40.000.000 | |
02.06.2026, 13:45:55 | 45 | 9.710.786 24,28 % | 40.000.000 | |
02.06.2026, 13:45:53 | 44 | 9.786.111 24,47 % | 40.000.000 | |
02.06.2026, 13:45:51 | 46 | 11.687.869 29,22 % | 40.000.000 | |
02.06.2026, 13:45:49 | 42 | 10.245.493 25,62 % | 40.000.000 | |
02.06.2026, 13:45:47 | 39 | 9.697.226 24,25 % | 40.000.000 | |
02.06.2026, 13:45:45 | 64 | 17.510.456 43,78 % | 40.000.000 | |
02.06.2026, 13:45:43 | 120 | 25.572.212 63,94 % | 40.000.000 | |
02.06.2026, 13:45:41 | 53 | 13.280.785 33,21 % | 40.000.000 | |
02.06.2026, 13:45:39 | 44 | 9.095.016 22,74 % | 40.000.000 | |
02.06.2026, 13:45:37 | 37 | 7.100.929 17,76 % | 40.000.000 | |
02.06.2026, 13:45:35 | 38 | 7.257.996 18,15 % | 40.000.000 | |
02.06.2026, 13:45:33 | 41 | 9.429.461 23,58 % | 40.000.000 | |
02.06.2026, 13:45:31 | 40 | 10.564.501 26,42 % | 40.000.000 |
