Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 22:21:19 | 47 | 12.219.954 30,55 % | 40.000.000 | |
28.05.2026, 22:21:17 | 52 | 14.853.535 37,14 % | 40.000.000 | |
28.05.2026, 22:21:15 | 44 | 12.121.499 30,31 % | 40.000.000 | |
28.05.2026, 22:21:13 | 50 | 17.996.564 45 % | 40.000.000 | |
28.05.2026, 22:21:11 | 45 | 14.464.991 36,17 % | 40.000.000 | |
28.05.2026, 22:21:09 | 51 | 15.158.109 37,9 % | 40.000.000 | |
28.05.2026, 22:21:07 | 52 | 22.075.837 55,19 % | 40.000.000 | |
28.05.2026, 22:21:05 | 51 | 10.316.913 25,8 % | 40.000.000 | |
28.05.2026, 22:21:03 | 48 | 15.049.004 37,63 % | 40.000.000 | |
28.05.2026, 22:21:01 | 56 | 19.031.580 47,58 % | 40.000.000 | |
28.05.2026, 22:20:59 | 75 | 22.316.012 55,8 % | 40.000.000 | |
28.05.2026, 22:20:57 | 84 | 19.217.031 48,05 % | 40.000.000 | |
28.05.2026, 22:20:55 | 86 | 21.431.807 53,58 % | 40.000.000 | |
28.05.2026, 22:20:53 | 73 | 27.119.643 67,8 % | 40.000.000 | |
28.05.2026, 22:20:51 | 43 | 13.231.913 33,08 % | 40.000.000 | |
28.05.2026, 22:20:49 | 47 | 13.097.527 32,75 % | 40.000.000 | |
28.05.2026, 22:20:47 | 38 | 8.725.050 21,82 % | 40.000.000 | |
28.05.2026, 22:20:45 | 63 | 14.729.055 36,83 % | 40.000.000 | |
28.05.2026, 22:20:43 | 45 | 14.096.451 35,25 % | 40.000.000 | |
28.05.2026, 22:20:41 | 41 | 13.569.930 33,93 % | 40.000.000 |
