Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.06.2026, 08:58:11 | 41 | 8.475.194 21,19 % | 40.000.000 | |
02.06.2026, 08:58:09 | 41 | 6.271.122 15,68 % | 40.000.000 | |
02.06.2026, 08:58:07 | 39 | 6.948.704 17,38 % | 40.000.000 | |
02.06.2026, 08:58:05 | 38 | 7.129.609 17,83 % | 40.000.000 | |
02.06.2026, 08:58:03 | 52 | 9.968.360 24,93 % | 40.000.000 | |
02.06.2026, 08:58:01 | 31 | 3.111.357 7,78 % | 40.000.000 | |
02.06.2026, 08:57:59 | 36 | 3.122.565 7,81 % | 40.000.000 | |
02.06.2026, 08:57:57 | 49 | 6.370.282 15,93 % | 40.000.000 | |
02.06.2026, 08:57:55 | 53 | 8.773.924 21,94 % | 40.000.000 | |
02.06.2026, 08:57:53 | 66 | 12.677.555 31,7 % | 40.000.000 | |
02.06.2026, 08:57:51 | 62 | 14.442.452 36,11 % | 40.000.000 | |
02.06.2026, 08:57:49 | 47 | 7.924.477 19,82 % | 40.000.000 | |
02.06.2026, 08:57:47 | 41 | 4.524.051 11,32 % | 40.000.000 | |
02.06.2026, 08:57:45 | 31 | 6.885.054 17,22 % | 40.000.000 | |
02.06.2026, 08:57:43 | 48 | 9.021.910 22,56 % | 40.000.000 | |
02.06.2026, 08:57:41 | 60 | 8.382.167 20,96 % | 40.000.000 | |
02.06.2026, 08:57:39 | 44 | 5.922.157 14,81 % | 40.000.000 | |
02.06.2026, 08:57:37 | 54 | 6.233.924 15,59 % | 40.000.000 | |
02.06.2026, 08:57:35 | 54 | 6.352.196 15,89 % | 40.000.000 | |
02.06.2026, 08:57:33 | 59 | 9.799.675 24,5 % | 40.000.000 |
