Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.06.2026, 23:23:35 | 54 | 8.366.428 20,92 % | 40.000.000 | |
07.06.2026, 23:23:33 | 35 | 6.776.573 16,95 % | 40.000.000 | |
07.06.2026, 23:23:31 | 39 | 6.717.905 16,8 % | 40.000.000 | |
07.06.2026, 23:23:29 | 52 | 9.466.296 23,67 % | 40.000.000 | |
07.06.2026, 23:23:27 | 36 | 6.163.665 15,41 % | 40.000.000 | |
07.06.2026, 23:23:25 | 30 | 5.497.892 13,75 % | 40.000.000 | |
07.06.2026, 23:23:23 | 31 | 4.970.158 12,43 % | 40.000.000 | |
07.06.2026, 23:23:21 | 28 | 6.258.552 15,65 % | 40.000.000 | |
07.06.2026, 23:23:19 | 41 | 7.344.155 18,37 % | 40.000.000 | |
07.06.2026, 23:23:17 | 34 | 9.668.899 24,18 % | 40.000.000 | |
07.06.2026, 23:23:15 | 36 | 7.130.889 17,83 % | 40.000.000 | |
07.06.2026, 23:23:13 | 40 | 10.106.267 25,27 % | 40.000.000 | |
07.06.2026, 23:23:11 | 35 | 9.813.591 24,54 % | 40.000.000 | |
07.06.2026, 23:23:09 | 40 | 5.963.982 14,91 % | 40.000.000 | |
07.06.2026, 23:23:07 | 35 | 7.416.603 18,55 % | 40.000.000 | |
07.06.2026, 23:23:05 | 33 | 5.627.713 14,07 % | 40.000.000 | |
07.06.2026, 23:23:03 | 34 | 6.029.607 15,08 % | 40.000.000 | |
07.06.2026, 23:23:01 | 32 | 6.479.913 16,2 % | 40.000.000 | |
07.06.2026, 23:22:59 | 37 | 6.557.093 16,4 % | 40.000.000 | |
07.06.2026, 23:22:57 | 40 | 6.399.257 16 % | 40.000.000 |
