Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.06.2026, 12:04:37 | 28 | 8.619.432 21,55 % | 40.000.000 | |
08.06.2026, 12:04:35 | 54 | 21.967.483 54,92 % | 40.000.000 | |
08.06.2026, 12:04:33 | 63 | 23.876.071 59,7 % | 40.000.000 | |
08.06.2026, 12:04:31 | 65 | 18.585.971 46,47 % | 40.000.000 | |
08.06.2026, 12:04:29 | 59 | 17.575.380 43,94 % | 40.000.000 | |
08.06.2026, 12:04:27 | 30 | 14.295.090 35,74 % | 40.000.000 | |
08.06.2026, 12:04:25 | 37 | 14.557.247 36,4 % | 40.000.000 | |
08.06.2026, 12:04:23 | 50 | 17.996.938 45 % | 40.000.000 | |
08.06.2026, 12:04:21 | 52 | 14.346.266 35,87 % | 40.000.000 | |
08.06.2026, 12:04:19 | 49 | 21.585.903 53,97 % | 40.000.000 | |
08.06.2026, 12:04:17 | 58 | 17.073.247 42,69 % | 40.000.000 | |
08.06.2026, 12:04:15 | 26 | 9.158.570 22,9 % | 40.000.000 | |
08.06.2026, 12:04:13 | 29 | 11.963.615 29,91 % | 40.000.000 | |
08.06.2026, 12:04:11 | 58 | 15.619.244 39,05 % | 40.000.000 | |
08.06.2026, 12:04:09 | 62 | 16.831.123 42,08 % | 40.000.000 | |
08.06.2026, 12:04:07 | 78 | 22.828.028 57,08 % | 40.000.000 | |
08.06.2026, 12:04:05 | 34 | 16.176.741 40,45 % | 40.000.000 | |
08.06.2026, 12:04:03 | 77 | 28.905.440 72,27 % | 40.000.000 | |
08.06.2026, 12:04:01 | 99 | 29.219.694 73,05 % | 40.000.000 | |
08.06.2026, 12:03:59 | 57 | 21.592.498 53,99 % | 40.000.000 |
