Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04.06.2026, 02:23:21 | 46 | 9.614.465 24,04 % | 40.000.000 | |
04.06.2026, 02:23:19 | 47 | 12.906.066 32,27 % | 40.000.000 | |
04.06.2026, 02:23:17 | 52 | 11.075.228 27,69 % | 40.000.000 | |
04.06.2026, 02:23:15 | 39 | 13.346.838 33,37 % | 40.000.000 | |
04.06.2026, 02:23:13 | 20 | 4.798.209 12 % | 40.000.000 | |
04.06.2026, 02:23:11 | 23 | 7.974.286 19,94 % | 40.000.000 | |
04.06.2026, 02:23:09 | 17 | 3.907.765 9,77 % | 40.000.000 | |
04.06.2026, 02:23:07 | 22 | 5.558.502 13,9 % | 40.000.000 | |
04.06.2026, 02:23:05 | 20 | 5.144.341 12,87 % | 40.000.000 | |
04.06.2026, 02:23:03 | 21 | 7.452.883 18,64 % | 40.000.000 | |
04.06.2026, 02:23:01 | 30 | 8.146.898 20,37 % | 40.000.000 | |
04.06.2026, 02:22:59 | 17 | 4.061.982 10,16 % | 40.000.000 | |
04.06.2026, 02:22:57 | 32 | 7.647.108 19,12 % | 40.000.000 | |
04.06.2026, 02:22:55 | 19 | 5.039.459 12,6 % | 40.000.000 | |
04.06.2026, 02:22:53 | 18 | 5.335.946 13,34 % | 40.000.000 | |
04.06.2026, 02:22:51 | 20 | 6.091.051 15,23 % | 40.000.000 | |
04.06.2026, 02:22:49 | 20 | 5.457.165 13,65 % | 40.000.000 | |
04.06.2026, 02:22:47 | 21 | 6.872.781 17,19 % | 40.000.000 | |
04.06.2026, 02:22:45 | 17 | 5.015.783 12,54 % | 40.000.000 | |
04.06.2026, 02:22:43 | 24 | 5.074.064 12,69 % | 40.000.000 |
