Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 16:23:29 | 43 | 6.796.975 17 % | 40.000.000 | |
03.06.2026, 16:23:27 | 44 | 9.030.479 22,58 % | 40.000.000 | |
03.06.2026, 16:23:25 | 38 | 4.564.193 11,42 % | 40.000.000 | |
03.06.2026, 16:23:23 | 44 | 7.467.510 18,67 % | 40.000.000 | |
03.06.2026, 16:23:21 | 38 | 4.999.195 12,5 % | 40.000.000 | |
03.06.2026, 16:23:19 | 48 | 10.962.643 27,41 % | 40.000.000 | |
03.06.2026, 16:23:17 | 44 | 8.808.053 22,03 % | 40.000.000 | |
03.06.2026, 16:23:15 | 47 | 8.385.233 20,97 % | 40.000.000 | |
03.06.2026, 16:23:13 | 49 | 8.669.125 21,68 % | 40.000.000 | |
03.06.2026, 16:23:11 | 42 | 6.943.467 17,36 % | 40.000.000 | |
03.06.2026, 16:23:09 | 40 | 6.459.829 16,15 % | 40.000.000 | |
03.06.2026, 16:23:07 | 48 | 13.073.421 32,69 % | 40.000.000 | |
03.06.2026, 16:23:05 | 52 | 8.136.780 20,35 % | 40.000.000 | |
03.06.2026, 16:23:03 | 44 | 8.162.631 20,41 % | 40.000.000 | |
03.06.2026, 16:23:01 | 44 | 7.870.632 19,68 % | 40.000.000 | |
03.06.2026, 16:22:59 | 48 | 11.901.020 29,76 % | 40.000.000 | |
03.06.2026, 16:22:57 | 37 | 7.474.591 18,69 % | 40.000.000 | |
03.06.2026, 16:22:55 | 45 | 9.613.329 24,04 % | 40.000.000 | |
03.06.2026, 16:22:53 | 45 | 11.676.305 29,2 % | 40.000.000 | |
03.06.2026, 16:22:51 | 45 | 8.511.204 21,28 % | 40.000.000 |
