Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 20:05:19 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 20:05:18 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:05:16 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 20:05:15 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 20:05:15 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:05:15 | 2 | 2.466 | 194.778 0,01 % | 1.800 | ||
08.06.2026, 20:05:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:05:14 | 2 | 2.465 | 191.966 0,01 % | 1.800 | ||
08.06.2026, 20:05:14 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
08.06.2026, 20:05:11 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 20:05:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:05:10 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:05:09 | 2 | 2.466 | 194.772 0,01 % | 1.800 | ||
08.06.2026, 20:05:08 | 2 | 845 | 30.637 0,01 % | 1.800 | ||
08.06.2026, 20:05:06 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 20:05:05 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 20:05:04 | 2 | 876 | 34.242 0,01 % | 1.800 | ||
08.06.2026, 20:05:03 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 20:05:03 | 2 | 2.465 | 191.936 0,01 % | 1.800 | ||
08.06.2026, 20:05:01 | 2 | 1.078 | 70.005 0,01 % | 1.800 |
