Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 18:59:23 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 18:59:22 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 18:59:22 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:21 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 18:59:19 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 18:59:19 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:15 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 18:59:15 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:15 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:12 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 18:59:07 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:05 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 18:59:05 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:05 | 2 | 2.466 | 194.868 0,01 % | 1.800 | ||
08.06.2026, 18:59:04 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:59:01 | 2 | 1.053 | 323.428 0,01 % | 1.800 | ||
08.06.2026, 18:59:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 18:58:59 | 2 | 1.071 | 70.005 0,01 % | 1.800 |
