Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 02:17:37 | 2 | 1.268 | 631.346 0,01 % | 281.474.976.710.655 | 1,15559 | 0,00051 | ||
28.05.2026, 02:17:37 | 1 | 941 | 261.570 0,01 % | 281.474.976.710.655 | 1,084577 | 0,000198 | ||
28.05.2026, 02:17:37 | 2 | 1.325 | 474.026 0,01 % | 281.474.976.710.655 | 1,238166 | 0,00041 | ||
28.05.2026, 02:17:36 | 1 | 916 | 250.720 0,01 % | 281.474.976.710.655 | 1,11779 | 0,000196 | ||
28.05.2026, 02:17:36 | 2 | 1.229 | 550.196 0,01 % | 281.474.976.710.655 | 1,202044 | 0,000462 | ||
28.05.2026, 02:17:36 | 1 | 941 | 252.696 0,01 % | 281.474.976.710.655 | 1,110399 | 0,000196 | ||
28.05.2026, 02:17:35 | 5 | 2.335 | 1.628.272 0,01 % | 281.474.976.710.655 | 1,153627 | 0,001314 | ||
28.05.2026, 02:17:34 | 5 | 2.465 | 746.212 0,01 % | 281.474.976.710.655 | 1,193757 | 0,000623 | ||
28.05.2026, 02:17:34 | 2 | 1.313 | 611.452 0,01 % | 281.474.976.710.655 | 1,394975 | 0,000597 | ||
28.05.2026, 02:17:34 | 1 | 942 | 430.820 0,01 % | 281.474.976.710.655 | 9,000354 | 0,002714 | ||
28.05.2026, 02:17:34 | 3 | 1.542 | 866.343 0,01 % | 281.474.976.710.655 | 1,030071 | 0,000624 | ||
28.05.2026, 02:17:33 | 4 | 2.054 | 1.530.104 0,01 % | 281.474.976.710.655 | 3,624544 | 0,003882 | ||
28.05.2026, 02:17:33 | 2 | 1.313 | 608.712 0,01 % | 281.474.976.710.655 | 1,250829 | 0,000532 | ||
28.05.2026, 02:17:32 | 3 | 1.736 | 689.286 0,01 % | 281.474.976.710.655 | 1,082206 | 0,000522 | ||
28.05.2026, 02:17:32 | 1 | 929 | 73.273 0,01 % | 281.474.976.710.655 | 1,494769 | 0,000076 | ||
28.05.2026, 02:17:32 | 2 | 1.325 | 426.682 0,01 % | 281.474.976.710.655 | 1,206994 | 0,00036 | ||
28.05.2026, 02:17:32 | 2 | 1.325 | 360.855 0,01 % | 281.474.976.710.655 | 1,107034 | 0,000279 | ||
28.05.2026, 02:17:31 | 1 | 941 | 383.103 0,01 % | 281.474.976.710.655 | 1,263443 | 0,000338 | ||
28.05.2026, 02:17:31 | 3 | 1.697 | 541.903 0,01 % | 281.474.976.710.655 | 1,671665 | 0,000634 | ||
28.05.2026, 02:17:31 | 2 | 1.325 | 316.544 0,01 % | 281.474.976.710.655 | 1,11496 | 0,000247 |
