Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 15:15:55 | 1 | 991 | 111.223 0,01 % | 281.474.976.710.655 | 1,025317 | 0,000079 | ||
27.05.2026, 15:15:54 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,025618 | 0,004515 | ||
27.05.2026, 15:15:46 | 2 | 1.167 | 89.889 0,01 % | 281.474.976.710.655 | 1,015361 | 0,000063 | ||
27.05.2026, 15:15:46 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,015361 | 0,000031 | ||
27.05.2026, 15:15:38 | 3 | 5.156 | 7.736.396 0,01 % | 281.474.976.710.655 | 0,821093 | 0,004446 | ||
27.05.2026, 15:15:22 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:15:06 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:14:50 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:14:32 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:14:16 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,025618 | 0,004515 | ||
27.05.2026, 15:14:00 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:13:44 | 1 | 3.784 | 6.289.389 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:13:28 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:13:15 | 1 | 1.502 | 330.742 0,01 % | 281.474.976.710.655 | 1,025618 | 0,000237 | ||
27.05.2026, 15:13:11 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:12:53 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:12:38 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,025618 | 0,004515 | ||
27.05.2026, 15:12:22 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:12:05 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 15:11:49 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 |
