Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 10:46:47 | 1 | 929 | 300.716 0,01 % | 281.474.976.710.655 | 1,116024 | 0,000234 | ||
28.05.2026, 10:46:42 | 1 | 844 | 244.430 0,01 % | 281.474.976.710.655 | 1,157569 | 0,000198 | ||
28.05.2026, 10:46:37 | 1 | 941 | 249.916 0,01 % | 281.474.976.710.655 | 1,197711 | 0,000209 | ||
28.05.2026, 10:46:33 | 1 | 941 | 250.374 0,01 % | 281.474.976.710.655 | 1,194176 | 0,000209 | ||
28.05.2026, 10:46:32 | 2 | 1.216 | 549.599 0,01 % | 281.474.976.710.655 | 1,232706 | 0,000474 | ||
28.05.2026, 10:46:31 | 1 | 941 | 379.658 0,01 % | 281.474.976.710.655 | 1,595182 | 0,000423 | ||
28.05.2026, 10:46:30 | 1 | 904 | 275.361 0,01 % | 281.474.976.710.655 | 1,118538 | 0,000215 | ||
28.05.2026, 10:46:30 | 1 | 941 | 252.639 0,01 % | 281.474.976.710.655 | 1,723773 | 0,000304 | ||
28.05.2026, 10:46:29 | 1 | 929 | 403.651 0,01 % | 281.474.976.710.655 | 1,256532 | 0,000355 | ||
28.05.2026, 10:46:29 | 1 | 856 | 189.361 0,01 % | 281.474.976.710.655 | 1,911515 | 0,000253 | ||
28.05.2026, 10:46:28 | 2 | 1.289 | 532.037 0,01 % | 281.474.976.710.655 | 3,991962 | 0,001486 | ||
28.05.2026, 10:46:27 | 3 | 1.422 | 609.747 0,01 % | 281.474.976.710.655 | 6,871885 | 0,002933 | ||
28.05.2026, 10:46:22 | 3 | 1.662 | 817.351 0,01 % | 281.474.976.710.655 | 9,498933 | 0,005434 | ||
28.05.2026, 10:46:22 | 6 | 2.231 | 2.358.349 0,01 % | 281.474.976.710.655 | 32,874041 | 0,054269 | ||
28.05.2026, 10:46:17 | 1 | 929 | 240.968 0,01 % | 281.474.976.710.655 | 1,304282 | 0,00022 | ||
28.05.2026, 10:46:16 | 1 | 826 | 224.763 0,01 % | 281.474.976.710.655 | 2,817013 | 0,000443 | ||
28.05.2026, 10:46:16 | 3 | 1.662 | 557.697 0,01 % | 281.474.976.710.655 | 1,213875 | 0,000473 | ||
28.05.2026, 10:46:11 | 2 | 1.325 | 683.925 0,01 % | 281.474.976.710.655 | 1,536927 | 0,000735 | ||
28.05.2026, 10:46:10 | 3 | 1.497 | 497.097 0,01 % | 281.474.976.710.655 | 2,575185 | 0,000896 | ||
28.05.2026, 10:46:05 | 1 | 930 | 241.552 0,01 % | 281.474.976.710.655 | 8,808014 | 0,001489 |
