Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 20:52:51 | 2 | 1.241 | 150.862 0,01 % | 281.474.976.710.655 | 2,512907 | 0,000265 | ||
28.05.2026, 20:52:50 | 3 | 1.684 | 813.759 0,01 % | 281.474.976.710.655 | 1,77031 | 0,001008 | ||
28.05.2026, 20:52:50 | 1 | 857 | 68.879 0,01 % | 281.474.976.710.655 | 4,777499 | 0,00023 | ||
28.05.2026, 20:52:50 | 1 | 785 | 216.411 0,01 % | 281.474.976.710.655 | 1,802068 | 0,000272 | ||
28.05.2026, 20:52:50 | 2 | 1.241 | 151.323 0,01 % | 281.474.976.710.655 | 6,044506 | 0,00064 | ||
28.05.2026, 20:52:49 | 3 | 1.630 | 795.848 0,01 % | 281.474.976.710.655 | 3,879199 | 0,002161 | ||
28.05.2026, 20:52:49 | 1 | 857 | 212.025 0,01 % | 281.474.976.710.655 | 6,112529 | 0,000907 | ||
28.05.2026, 20:52:49 | 1 | 857 | 74.301 0,01 % | 281.474.976.710.655 | 12,26051 | 0,000637 | ||
28.05.2026, 20:52:49 | 1 | 884 | 328.946 0,01 % | 281.474.976.710.655 | 1,050702 | 0,000241 | ||
28.05.2026, 20:52:48 | 2 | 1.300 | 523.762 0,01 % | 281.474.976.710.655 | 1,190841 | 0,000436 | ||
28.05.2026, 20:52:48 | 2 | 1.255 | 662.074 0,01 % | 281.474.976.710.655 | 2,800589 | 0,001297 | ||
28.05.2026, 20:52:47 | 1 | 941 | 304.330 0,01 % | 281.474.976.710.655 | 1,371577 | 0,000292 | ||
28.05.2026, 20:52:47 | 3 | 1.688 | 739.508 0,01 % | 281.474.976.710.655 | 5,966632 | 0,003088 | ||
28.05.2026, 20:52:46 | 1 | 836 | 285.027 0,01 % | 281.474.976.710.655 | 1,035501 | 0,000206 | ||
28.05.2026, 20:52:46 | 1 | 941 | 85.874 0,01 % | 281.474.976.710.655 | 1,089103 | 0,000065 | ||
28.05.2026, 20:52:45 | 3 | 1.554 | 1.003.132 0,01 % | 281.474.976.710.655 | 1,159123 | 0,000813 | ||
28.05.2026, 20:52:45 | 2 | 1.325 | 341.108 0,01 % | 281.474.976.710.655 | 1,10925 | 0,000264 | ||
28.05.2026, 20:52:44 | 2 | 1.325 | 173.967 0,01 % | 281.474.976.710.655 | 1,16214 | 0,000141 | ||
28.05.2026, 20:52:44 | 3 | 1.709 | 681.762 0,01 % | 281.474.976.710.655 | 1,397987 | 0,000667 | ||
28.05.2026, 20:52:44 | 3 | 1.652 | 670.044 0,01 % | 281.474.976.710.655 | 1,027152 | 0,000481 |
