Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-05-2026, 18:20:50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
28-05-2026, 18:20:49 | 2 | 42.000 0,21% | 20.000.000 | 0,00000178 | ||
28-05-2026, 18:20:49 | 3 | 63.000 0,32% | 20.000.000 | 0,00000267 | ||
28-05-2026, 18:20:48 | 2 | 42.000 0,21% | 20.000.000 | 0,00000178 | ||
28-05-2026, 18:20:48 | 3 | 63.000 0,32% | 20.000.000 | 0,00000267 | ||
28-05-2026, 18:20:47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
28-05-2026, 18:20:47 | 3 | 63.000 0,32% | 20.000.000 | 0,00000267 | ||
28-05-2026, 18:20:46 | 2 | 42.000 0,21% | 20.000.000 | 0,00000178 | ||
28-05-2026, 18:20:46 | 3 | 63.000 0,32% | 20.000.000 | 0,00000267 | ||
28-05-2026, 18:20:45 | 2 | 42.000 0,21% | 20.000.000 | 0,00000178 | ||
28-05-2026, 18:20:45 | 3 | 63.000 0,32% | 20.000.000 | 0,00000267 | ||
28-05-2026, 18:20:44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
28-05-2026, 18:20:44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
28-05-2026, 18:20:43 | 4 | 84.000 0,42% | 20.000.000 | 0,00000356 | ||
28-05-2026, 18:20:43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
28-05-2026, 18:20:42 | 4 | 84.000 0,42% | 20.000.000 | 0,00000356 | ||
28-05-2026, 18:20:42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
28-05-2026, 18:20:41 | 4 | 84.000 0,42% | 20.000.000 | 0,00000356 | ||
28-05-2026, 18:20:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
28-05-2026, 18:20:40 | 2 | 42.000 0,21% | 20.000.000 | 0,00000178 |
