Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-05-2026, 18:22:40 | 3 | 63.000 0,32% | 20.000.000 | 0,00000227 | ||
28-05-2026, 18:22:39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
28-05-2026, 18:22:39 | 4 | 84.000 0,42% | 20.000.000 | 0,00000303 | ||
28-05-2026, 18:22:38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
28-05-2026, 18:22:38 | 4 | 84.000 0,42% | 20.000.000 | 0,00000303 | ||
28-05-2026, 18:22:37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
28-05-2026, 18:22:37 | 3 | 63.000 0,32% | 20.000.000 | 0,00000227 | ||
28-05-2026, 18:22:36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
28-05-2026, 18:22:36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
28-05-2026, 18:22:35 | 4 | 84.000 0,42% | 20.000.000 | 0,00000303 | ||
28-05-2026, 18:22:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
28-05-2026, 18:22:34 | 4 | 84.000 0,42% | 20.000.000 | 0,00000303 | ||
28-05-2026, 18:22:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
28-05-2026, 18:22:33 | 5 | 125.280 0,63% | 20.000.000 | 0,00000433 | ||
28-05-2026, 18:22:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
28-05-2026, 18:22:32 | 3 | 63.000 0,32% | 20.000.000 | 0,00000243 | ||
28-05-2026, 18:22:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
28-05-2026, 18:22:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
28-05-2026, 18:22:31 | 4 | 84.000 0,42% | 20.000.000 | 0,00000325 | ||
28-05-2026, 18:22:30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 |
