Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 07.20.53 | 85 | 17.309.146 43,28% | 40.000.000 | |
03/06/2026, 07.20.51 | 91 | 19.695.682 49,24% | 40.000.000 | |
03/06/2026, 07.20.49 | 91 | 17.217.089 43,05% | 40.000.000 | |
03/06/2026, 07.20.47 | 75 | 14.684.337 36,72% | 40.000.000 | |
03/06/2026, 07.20.45 | 113 | 25.383.639 63,46% | 40.000.000 | |
03/06/2026, 07.20.43 | 125 | 24.247.644 60,62% | 40.000.000 | |
03/06/2026, 07.20.41 | 178 | 30.089.931 75,23% | 40.000.000 | |
03/06/2026, 07.20.39 | 160 | 37.179.234 92,95% | 40.000.000 | |
03/06/2026, 07.20.37 | 209 | 36.527.725 91,32% | 40.000.000 | |
03/06/2026, 07.20.35 | 140 | 36.051.470 90,13% | 40.000.000 | |
03/06/2026, 07.20.33 | 83 | 18.156.943 45,4% | 40.000.000 | |
03/06/2026, 07.20.31 | 87 | 21.502.409 53,76% | 40.000.000 | |
03/06/2026, 07.20.29 | 102 | 20.340.503 50,86% | 40.000.000 | |
03/06/2026, 07.20.27 | 122 | 25.352.712 63,39% | 40.000.000 | |
03/06/2026, 07.20.25 | 95 | 18.498.356 46,25% | 40.000.000 | |
03/06/2026, 07.20.23 | 110 | 27.063.440 67,66% | 40.000.000 | |
03/06/2026, 07.20.21 | 124 | 27.329.207 68,33% | 40.000.000 | |
03/06/2026, 07.20.19 | 124 | 25.923.335 64,81% | 40.000.000 | |
03/06/2026, 07.20.17 | 134 | 27.510.351 68,78% | 40.000.000 | |
03/06/2026, 07.20.15 | 92 | 27.359.751 68,4% | 40.000.000 |
