Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 04.21.23 | 47 | 4.872.729 12,19% | 40.000.000 | |
03/06/2026, 04.21.21 | 32 | 4.314.778 10,79% | 40.000.000 | |
03/06/2026, 04.21.19 | 38 | 5.358.201 13,4% | 40.000.000 | |
03/06/2026, 04.21.17 | 44 | 7.060.612 17,66% | 40.000.000 | |
03/06/2026, 04.21.15 | 41 | 8.821.576 22,06% | 40.000.000 | |
03/06/2026, 04.21.13 | 41 | 6.475.904 16,19% | 40.000.000 | |
03/06/2026, 04.21.11 | 39 | 6.218.919 15,55% | 40.000.000 | |
03/06/2026, 04.21.09 | 40 | 6.914.990 17,29% | 40.000.000 | |
03/06/2026, 04.21.07 | 51 | 12.366.181 30,92% | 40.000.000 | |
03/06/2026, 04.21.05 | 50 | 8.603.730 21,51% | 40.000.000 | |
03/06/2026, 04.21.03 | 83 | 12.553.748 31,39% | 40.000.000 | |
03/06/2026, 04.21.01 | 57 | 9.805.758 24,52% | 40.000.000 | |
03/06/2026, 04.20.59 | 46 | 8.818.693 22,05% | 40.000.000 | |
03/06/2026, 04.20.57 | 41 | 8.390.618 20,98% | 40.000.000 | |
03/06/2026, 04.20.55 | 53 | 10.987.722 27,47% | 40.000.000 | |
03/06/2026, 04.20.53 | 56 | 11.016.458 27,55% | 40.000.000 | |
03/06/2026, 04.20.51 | 39 | 10.753.196 26,89% | 40.000.000 | |
03/06/2026, 04.20.49 | 47 | 12.045.062 30,12% | 40.000.000 | |
03/06/2026, 04.20.47 | 42 | 9.997.534 25% | 40.000.000 | |
03/06/2026, 04.20.45 | 56 | 16.966.930 42,42% | 40.000.000 |
