Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 20.47.26 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
03/06/2026, 20.47.26 | 2 | 1.152 | 103.464 0,01% | 1.800 | ||
03/06/2026, 20.47.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 20.47.19 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 20.47.19 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
03/06/2026, 20.47.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 20.47.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 20.47.17 | 2 | 2.464 | 194.829 0,01% | 1.800 | ||
03/06/2026, 20.47.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 20.47.14 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
03/06/2026, 20.47.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 20.47.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
03/06/2026, 20.47.11 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
03/06/2026, 20.47.11 | 2 | 2.464 | 195.018 0,01% | 1.800 | ||
03/06/2026, 20.47.09 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 20.47.08 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
03/06/2026, 20.47.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 20.47.04 | 2 | 1.078 | 69.993 0,01% | 1.800 | ||
03/06/2026, 20.47.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 20.47.01 | 2 | 1.158 | 103.440 0,01% | 1.800 |
