Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 16.25.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 16.25.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 16.25.00 | 2 | 828 | 21.000 0,01% | 1.800 | ||
09/06/2026, 16.24.57 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
09/06/2026, 16.24.57 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
09/06/2026, 16.24.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 16.24.56 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
09/06/2026, 16.24.55 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
09/06/2026, 16.24.53 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
09/06/2026, 16.24.50 | 2 | 1.156 | 86.328 0,01% | 1.800 | ||
09/06/2026, 16.24.49 | 2 | 2.466 | 194.796 0,01% | 1.800 | ||
09/06/2026, 16.24.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/06/2026, 16.24.48 | 2 | 828 | 21.000 0,01% | 1.800 | ||
09/06/2026, 16.24.47 | 2 | 822 | 21.000 0,01% | 1.800 | ||
09/06/2026, 16.24.47 | 2 | 828 | 21.000 0,01% | 1.800 | ||
09/06/2026, 16.24.45 | 2 | 876 | 24.052 0,01% | 1.800 | ||
09/06/2026, 16.24.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/06/2026, 16.24.43 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
09/06/2026, 16.24.43 | 2 | 1.458 | 88.002 0,01% | 1.800 | ||
09/06/2026, 16.24.42 | 2 | 815 | 21.000 0,01% | 1.800 |
