Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 19.35.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 19.35.01 | 2 | 922 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 19.34.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 19.34.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 19.34.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 19.34.49 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
29/05/2026, 19.34.46 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
29/05/2026, 19.34.43 | 1 | 1.915 | 125.708 0,32% | < 0,000001 | ||
29/05/2026, 19.34.40 | 1 | 1.447 | 100.625 0,26% | < 0,000001 | ||
29/05/2026, 19.34.37 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 19.34.34 | 1 | 800 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 19.34.31 | 4 | 2.585 | 209.369 0,53% | < 0,000001 | ||
29/05/2026, 19.34.28 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 19.34.25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 19.34.22 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
29/05/2026, 19.34.19 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
29/05/2026, 19.34.16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 19.34.13 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 19.34.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 19.34.07 | 1 | 801 | 34.670 0,09% | < 0,000001 |
