Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 19.54.08 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 19.54.05 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.54.02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.53.59 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 19.53.56 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 19.53.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 19.53.50 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
09/06/2026, 19.53.47 | 3 | 1.111 | 112.048 0,29% | < 0,000001 | ||
09/06/2026, 19.53.44 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
09/06/2026, 19.53.41 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.53.38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 19.53.35 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 19.53.32 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 19.53.29 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 19.53.26 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 19.53.23 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 19.53.20 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
09/06/2026, 19.53.17 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 19.53.14 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 19.53.11 | 2 | 989 | 91.060 0,23% | < 0,000001 |
