Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 14.42.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 14.41.58 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 14.41.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 14.41.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 14.41.49 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
28/05/2026, 14.41.46 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 14.41.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 14.41.40 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 14.41.37 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 14.41.34 | 3 | 1.047 | 98.426 0,25% | < 0,000001 | ||
28/05/2026, 14.41.31 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 14.41.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 14.41.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 14.41.22 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 14.41.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 14.41.16 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
28/05/2026, 14.41.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 14.41.10 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 14.41.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 14.41.04 | 1 | 801 | 56.426 0,15% | < 0,000001 |
